Magna 5 Track Weather
| Santa Anita | |
|---|---|
| Weather Conditions: | Fair |
| Current Temperature: | 50.0 F (10.0 C) |
| Dew Point: | 26.1 F (-3.3 C) |
| Pressure: | 1015.7 mb |
| Wind: | 9.2 North |
| Visibility: | 10.00 Miles |
| Last Updated: | Last Updated on Mar 9 2010, 7:53 pm PST |
| Gulfstream | |
|---|---|
| Weather Conditions: | Fair |
| Current Temperature: | 65.0 F (18.3 C) |
| Dew Point: | 50.0 F (10.0 C) |
| Pressure: | 1017.6 mb |
| Wind: | 4.6 Southeast |
| Visibility: | 10.00 Miles |
| Last Updated: | Last Updated on Mar 9 2010, 10:53 pm EST |
| Golden Gate | |
|---|---|
| Weather Conditions: | Mostly Cloudy |
| Current Temperature: | 50.0 F (10.0 C) |
| Dew Point: | 35.1 F (1.7 C) |
| Pressure: | 1022.0 mb |
| Wind: | 12.7 West |
| Visibility: | 10.00 Miles |
| Last Updated: | Last Updated on Mar 9 2010, 6:56 pm PST |
| Laurel | |
|---|---|
| Weather Conditions: | Mostly Cloudy |
| Current Temperature: | 42.0 F (5.6 C) |
| Dew Point: | 27.0 F (-2.8 C) |
| Pressure: | 1015.3 mb |
| Wind: | 0.0 North |
| Visibility: | 10.00 Miles |
| Last Updated: | Last Updated on Mar 9 2010, 10:54 pm EST |





