Magna 5 Track Weather
| Santa Anita | |
|---|---|
| Weather Conditions: | A Few Clouds with Haze |
| Current Temperature: | 56 F (13 C) |
| Dew Point: | 48 F (9 C) |
| Pressure: | 29.95 |
| Wind: | 6.9 South |
| Visibility: | |
| Last Updated: | Last Updated on May 11, 9:53 pm PDT |
| Gulfstream | |
|---|---|
| Weather Conditions: | Fair |
| Current Temperature: | 79 F (26 C) |
| Dew Point: | 74 F (23 C) |
| Pressure: | 29.89 |
| Wind: | 9.2 West |
| Visibility: | |
| Last Updated: | Last Updated on May 12, 12:53 am EDT |
| Golden Gate | |
|---|---|
| Weather Conditions: | Fair |
| Current Temperature: | 51 F (11 C) |
| Dew Point: | 42 F (6 C) |
| Pressure: | 29.94 |
| Wind: | 17.25 West |
| Visibility: | |
| Last Updated: | Last Updated on May 11, 9:56 pm PDT |
| Laurel | |
|---|---|
| Weather Conditions: | Heavy Rain Fog/Mist |
| Current Temperature: | 49 F (9 C) |
| Dew Point: | 46 F (8 C) |
| Pressure: | 29.36 |
| Wind: | 18.4 North |
| Visibility: | |
| Last Updated: | Last Updated on May 12, 12:54 am EDT |





